21 March 2010
SCOTTISH CHAMPIONSHIPS
Rothes Halls, Glenrothes
The Band, conducted by David McAuley, were placed 4th at this years Championships.
| Adjudicators : | Nigel Seaman, David Thornton |
| Set Testpiece: | Saint Saens Variations for Brass Band |
|
PLACE |
BAND |
DRAW |
POINTS |
| 1 | Dumfries Town | 4 | 185 |
| 2 | Langholm Town | 1 | 184 |
| 3 | Tayport Instrumental | 2 | 182 |
| 4 | Penicuik Silver | 3 | 180 |
| 5 | Queensferry Community Brass | 6 | 179 |
| 6 | Dysart Colliery | 5 | 178 |
21 March 2009
SCOTTISH CHAMPIONSHIPS
Caird Hall, Dundee
Unfortunately Penicuik Silver Band conducted by Alex Knox were once again deprived of the opportunity to represent Scotland at the National Finals, missing out by one place.
| Adjudicators : | Alan Morrison, Allan Ramsay |
| Set Testpiece: | The Talisman For Brass Band, Frank Hughes |
The full results were:
| PLACE | BAND | DRAW | POINTS |
| 1 | Peebles Burgh | 1 | 179 |
| 2 | Brass Sounds Inverclyde | 2 | 177 |
| 3 | Penicuik Silver | 3 | 175 |
| 4 | Dumfries Town | 4 | 174 |
| 5 | Queensferry Community Brass | 5 | 173 |
1 November 2008
BORDERS ENTERTAINMENT CONTEST -Jedburgh Town Hall
The Band members and the Musical Director were pleased with their performance at Jedburgh, coming in 13th in a field of 17 bands, and in the process beating 3 other 4th Section bands as well as a 3rd Section band.
The full results were:
| PLACE | BAND | CONDUCTOR | SECTION | POINTS |
| 1 | Johnstone Silver | Ray Tennant | 1st | 188 |
| 2 | Shotts St Patrick's Brass | Gavin Linsay | 2nd | 184 |
| 3 | City of Discovery Brass | Bruce Fraser | 2nd | 183 |
| 4 | St Ronan's Silver | Alex Knox | 1st | 182 |
| 5 | Annan Town | David Shanks | 2nd | 181 |
| 6 | Coalburn Silver | Gareth Bowman | 3rd | 180 |
| 7= | Peebles Burgh Silver | Alan Fernie | 4th | 177 |
| 7= | Croy Silver | Kenneth Blackwood | 2nd | 177 |
| 9 | Jedforest Instrumental | Chris Bradley | 2nd | 175 |
| 10 | Brass Sounds Inverclyde | Gareth Bowman | 4th | 174 |
| 11 | Selkirk Silver | Richard Duff | 2nd | 173 |
| 12 | Buckhaven & Methil Miners | Gordon Evans | 3rd | 172 |
| 13 | Penicuik Silver | Terry Johns | 4th | 171 |
| 14 | MacTaggart Scott | Alan Fernie | 3rd | 170 |
| 15 | Langholm Town | Alistair Beckett | 4th | 169 |
| 16 | Dumfries Town | Peter Heyes | 4th | 168 |
| 17 | Queensferry Community Brass | James Anderson | 4th | 167 |
8 March 2008
SCOTTISH CHAMPIONSHIPS 2008 -ROTHES HALL, GLENROTHES
The band put in a good performance at the Championships this year and attained 4th place.
The full results are as follows;
| PLACE | BAND | DRAW | POINTS |
| 1 | Renfrew Burgh | 6 | 180 |
| 2 | Irvine & Dreghorn Brass | 1 | 179 |
| 3 | Newland Concert | 4 | 177 |
| 4 | Penicuik Silver | 3 | 175 |
| 5 | Brass Sounds Inverclyde | 7 | 174 |
| 6 | Dumfries Town | 2 | 173 |
| 7 | Queensferry Community Brass | 5 | 171 |
| 8 | Dysart Colliery | 8 | 170 |
21 April 2007
FIFE BRASS BAND FESTIVAL - CARNEGIE HALLS, DUNFERMLINE
The band put on a good performance today and was rewarded by receiving third prize. This was a "concert programme" contest, in which the band played;
UPDATE: 24 April 2007
Following the unfortunate disqualification of Trimdon Concert Brass Band, Penicuik has been awarded second place in this competition.
The full results are now as follows;
| PLACE | BAND | DRAW | POINTS |
| 1 | Buckhaven & Methill | 3 | 171 |
| 2 | Penicuik Silver | 5 | 169 |
| 3 | Brass Sounds Inverclyde | 4 | 168 |
| 4 | Queensferry | 6 | 167 |
| 5 | Stranraer | 1 | 165 |
| Trimdon Concert BB - disqualified | 2 | D/Q |
10 March 2007
SCOTTISH CHAMPIONSHIPS 2007 -CAIRD HALL, DUNDEE
The band was once again justifiably pleased with their performance at the Scottish Championships, but failed to please the adjudicators and finished an extremely disappointing sixth.
The full results are as follows;
| PLACE | BAND | DRAW | POINTS |
| 1 | Buckhaven & Methil | 1 | 180 |
| 2 | Dundee Instrumental (St Margaret's) | 6 | 179 |
| 3 | Renfrew Burgh | 5 | 178 |
| 4 | Queensferry Community Brass | 3 | 176 |
| 5 | Brass Sounds Inverclyde | 2 | 175 |
| 6 | Penicuik Silver | 4 | 173 |
26 November 2006
SCOTTISH CHALLENGE CUP - GLASGOW ROYAL CONCERT HALL
The band was pleased with their performance in the Scottish Challenge Cup, but unfortunately came well down in the results.
The band was up against not only other 4th Section bands, but 2nd and 3rd Section bands as well.
Penicuik, although extremely disappointed with the placing, will take the adjudicators' comments on board and learn from this experience.
The full results are as follows;
| PLACE | BAND | SECTION | POINTS | AWARD |
| 1 | Coalburn Silver | 3rd | 182 | Cup, Banner & £300 |
| 2 | Perthshire Brass | 3rd | 181 | Certificate & £200 |
| 3 | Dalkeith & Monktonhall Colliery | 2nd | 179 | Certificate |
| 4 | Campbeltown Brass | 3rd | 178 | Certificate |
| 5 | Croy Parish | 2nd | 176 | - |
| 6 | Tullis Russell Mills | 3rd | 174 | - |
| 7 | Selkirk Silver | 2nd | 173 | - |
| 8 | Shotts St Patrick's Brass | 2nd | 172 | - |
| 9 | Dunfermline Town | 3rd | 170 | - |
| 10 | Queensferry Community Brass | 4th | 169 | - |
| 11 | Penicuik Silver | 4th | 168 | - |
| 12 | Turiff Silver | 3rd | 167 | - |
| W/D | Bon Accord B | 4th | - |
Dear FriendsJohn James, writing for 4barsrest, said;
"Penicuik Silver and Terry Johns chose ‘Haslemere Suite' by Peter Graham for their own choice and this was certainly a piece that was technically well within scope of the band. In the final analysis it was probably the tuning issues that dogged the overall performance that proved very costly and final eleventh place".
Click here to view the entire 4barsrest article.
2 September 2006
BRASS IN THE PARK - NEWTONGRANGE
Penicuik Silver Band produced a fine performance at the Brass in the Park Contest this year and were rewarded with the trophy for "Best Fourth Section Band", beating three Third Section Bands in the process and coming a credible eighth overall (Entire field of 1st, 2nd, 3rd and 4th Section Bands).
For this contest, each band has to play their own choice of March, Hymn Tune and Solo.
Penicuik started their programme with an arrangement of "Crimond" by Herman Oldenstijl. This was followed by the cornet solo "Because" (Guy d'Hardelot arr Goff Richards), played by the band's Principal Cornet, Harold Wells. The final item was the Salvation Army march "Emblem of the Army" by Gullidge.
The full results were as follows;
| BAND | Section | Pts | Prize | |
| 1. | Dalmelington | 1st | 188 | Best 1st Section |
| 2. | Newmilns & Galston | 1st | 186 | |
| 3. | Jedforest Instrumental | 2nd | 185 | Best 2nd Section |
| 4. | Campbeltown Brass | 3rd | 184 | Best 3rd Section |
| 5. | Barrhead Burgh | 2nd | 183 | |
| 6. | Tullis Russell Mills | 3rd | 182 | |
| 7. | Selkirk Silver | 2nd | 181 | |
| 8. | Penicuik Silver Band | 4th | 180 | Best 4th Section |
| 9. | Irvine & Dreghorn | 3rd | 179 | |
| 10. | MacTaggart Scott Loanhead | 3rd | 178 | |
| 11. | Abbey Brass | 4th | 177 | |
| 12. | Dalmellington Juniors | N/C | 176 | |
| 13. | Queensferry Community Brass | 4th | 175 | |
| 14. | Peebles Burgh Silver | 3rd | 174 | |
| 15. | Sanquhar & District Silver | N/C | 173 |
22 April 2006
FIFE BRASS BAND FESTIVAL - Carnegie Hall, Dunfermline
This contest is an "Entertainment Contest", each band choosing their own pieces to play within their alloted time.
Penicuik Silver Band came 3rd in the Fourth Section, with the following programme;
The full results of the Fourth Section Contest were as follows;
| Place | Band | Pts |
| 1. | Stranraer Brass | 179 |
| 2. | Queensferry Community Brass | 178 |
| 3. | Penicuik Silver Band | 177 |
| 4. | Brass Sounds Inverclyde | 176 |
| PLACE | BAND | CONDUCTOR | DRAW | POINTS |
| 1 | Turriff Silver | Frank Cranna | 3 | 180 |
| 2 | Bon Accord Silver B | Bruce Wallace | 6 | 179 |
| 3 | Queensferry Community Brass | James Anderson | 5 | 178 |
| 4 | Penicuik Silver | Frank Culross | 4 | 176 |
| 5 | Brass Sounds Inverclyde | Alisatir McCorkhill | 1 | 175 |
| 6 | Dumfries Town | Peter Heyes | 7 | 174 |
| 7 | Dundee Instrumental (St Margaret's) | John M Tonner | 2 | 173 |