|
CHAMPIONSHIP...................... |
1st SECTION........................ |
| Bon Accord Silver | Barrhead Burgh |
| Bo'ness & Carriden | Bathgate |
| Clackmannan District | Broxburn & Livingston |
| Dalmellington | Campbeltown Brass |
| Dunaskin Doon | Johnstone Silver |
| Kingdom Brass | Kirkintilloch Kelvin |
| Kirkintilloch | Lochgelly |
| Scottish Co-op | Newmilns & Galston |
| Unison Kinniel | Newtongrange Silver |
| Whitburn | St Ronan's Silver |
| 2nd SECTION...................... | 3rd SECTION..................... |
| Arbroath Instrumental | Bon Accord Silver 'B' |
| City of Discovery | Campbeltown Brass |
| Clydebank Burgh | Coalburn Silver |
| Croy Silver | Dunfermline Town |
| Dalkeith & Monktonhall | Irvine & Dreghorn |
| Granite City Brass | MacTaggart Scott Loanhead |
| Jedforest Instrumental | Newlands Concert Brass |
| Kilmarnock Concert Brass | Peebles Burgh Silver |
| Selkirk Silver | Perthshire Brass |
| Shotts St Patrick's Brass | St David's Brass |
| St Ronan's Silver | Tayport Instrumental |
| Tullis Russell Mills | Turriff Silver |
| 4th SECTION........................ | NON-COMPETING............. |
| Abbey Brass (Jedforest) | Bellshill & District Concert |
| Arran Brass | Bonnyrigg & Lasswade Brass |
| Brass Sounds Inverclyde | Creetown Silver |
| Buckhaven & Methil | Dysart Colliery |
| Dumfries Town | Fauldhouse Miners Brass |
| Dundee Instrumental | Forfar Instrumental |
| Hawick Saxhorn | Galashiels Town |
| Penicuik Silver | Kings Park Brass |
| Queensferry Community Brass | Langholm Town |
| Renfrew Burgh | Montrose Town |
| Stranraer Brass | Musselburgh & Fisherrow Trades |
| Sanquhar Silver | |
| St Boswells Concert |