|
CHAMPIONSHIP...................... |
1st SECTION............ |
| Bon Accord Silver | Barrhead Burgh |
| Bo'ness & Carriden | Bathgate |
| Clackmannan District | Broxburn & Livingston |
| Dalmellington | Campbeltown Brass |
| Dunaskin Doon | Johnstone Silver |
| Kingdom Brass | Kirkintilloch Kelvin |
| Kirkintilloch | Lochgelly |
| Scottish Co-op | Newmilns & Galston |
| Unison Kinniel | Newtongrange Silver |
| Whitburn | St Ronan's Silver |
|
2nd SECTION..................... |
3rd SECTION............ |
| Annan Town | Bon Accord Silver 'B' |
| Arbroath Instrumental | Buckhaven & Methil |
| City of Discovery | Clydebank Burgh |
| Croy Silver | Coalburn Silver |
| Dalkeith & Monktonhall | Dundee Instrumental |
| Granite City Brass | Dunfermline Town |
| Jedforest Instrumental | Irvine & Dreghorn |
| Kilmarnock Concert Brass | MacTaggart Scott Loanhead |
| Perthshire Brass | Renfrew Burgh |
| Selkirk Silver | St David's Brass |
| Shotts St Patrick's Brass | Tayport Instrumental |
| Tullis Russell Mills | Turriff Silver |
| 4th SECTION........................ | NON-COMPETING............. |
| Brass Sounds Inverclyde | Arran Brass |
| Dumfries Town | Bellshill & District Concert |
| Dysart Colliery | Bonnyrigg & Lasswade Brass |
| Hawick Saxhorn | Callendar Brass |
| Langholm Town | Creetown Silver |
| Newland Concert | Fauldhouse Miners Brass |
| Peebles Burgh | Forfar Instrumental |
| Penicuik Silver | Galashiels Town |
| Queensferry Community Brass | Kings Park Brass |
| Stranraer Brass | Montrose Town |
| Musselburgh & Fisherrow Trades | |
| Sanquhar Silver | |
| St Boswells Concert |